Таблицы турнира TROY
длинные классические
Aлекс | Нирвана | Мыш | loaf | Гродно | Янычар | NAS | Светланушка | итог | |
Aлекс | *** | 0-3 0-4 2-2 2-2 | 3-0 2-1 2-1 | 2-1 2-1 1-2 2-1 | 1-2 0-3 2-1 2-1 | 1-2 2-1 2-1 1-2 | 2-1 | 3-1 3-1 | 12 9 9 7 |
Нирвана | 3-0 4-0 2-2 2-2 | *** | 1-2 2-1 1-2 | 0-3 1-2 1-2 1-2 | 1-2 1-2 2-1 1-3 | 2-1 0-3 1-2 3-0 | 1-2 | 1-2 2-1 | 9 10 7 7 |
Мыш | 0-3 1-2 1-2 | 2-1 1-2 2-1 | *** | 1-2 0-3 1-2 | 2-1 2-1 3-1 | 1-2 2-1 0-4 | 0-4 | 1-2 3-1 | 7 9 7 |
loaf | 1-2 1-2 2-1 1-2 | 3-0 2-1 2-1 2-1 | 2-1 3-0 2-1 | *** | 2-1 2-1 3-0 0-3 | 1-2 1-2 1-3 1-3 | 2-1 | 2-1 3-1 | 13 12 10 4 |
Гродно | 2-1 3-0 1-2 1-2 | 2-1 2-1 1-2 3-1 | 1-2 1-2 1-3 | 1-2 1-2 0-3 3-0 | *** | 2-1 2-1 1-2 1-2 | 0-3 | 3-0 2-1 | 11 11 6 8 |
Янычар | 2-1 1-2 1-2 2-1 | 1-2 3-0 2-1 0-3 | 2-1 1-2 4-0 | 2-1 2-1 3-1 3-1 | 1-2 1-2 0-3 2-1 | *** | 3-0 | 1-2 2-1 | 12 10 10 7 |
NAS | 1-2 | 2-1 | 4-0 | 1-2 | 3-0 | 0-3 | *** | 0-3 | 11 |
Светланушка | 1-3 1-3 | 2-1 1-2 | 2-1 1-3 | 1-2 1-3 | 0-3 1-2 | 2-1 1-2 | 3-0 | *** | 11 6 |
******* |
длинные хачапури
Олечка | SPARTAKUS | Мёд | Натали | каменщик | маленький бандит | citrin2 | TOTAL | ИТОГ | ||
Олечка | *** | 4-2 2-4 2-4 4-2 | 0-6 4-2 2-4 | 2-4 6-0 4-2 2-4 | 4-2 6-0 2-4 2-4 | 4-2 4-2 0-6 4-2 | 6-0 | 4-2 4-2 | 24 26 10 8 | |
SPARTAKUS | 2-4 4-2 4-2 2-4 | *** | 2-4 2-4 4-2 | 4-2 4-2 2-4 2-4 | 2-4 0-6 4-2 2-4 | 6-0 2-4 4-2 4-2 | 2-4 | 6-0 2-4 | 24 14 18 10 | |
Мёд | 6-0 2-4 4-2 | 4-2 4-2 2-4 | *** | 4-2 0-6 2-4 | 4-2 6-0 4-2 | 2-4 2-4 2-4 | 4-2 | 4-2 2-4 | 28 16 14 | |
Натали | 4-2 0-6 2-4 4-2 | 2-4 2-4 4-2 4-2 | 2-4 6-0 4-2 | *** | 2-4 4-2 0-6 2-4 | 2-4 2-4 4-2 2-4 | 2-4 | 6-0 4-2 | 20 18 14 12 | |
каменщик | 2-4 0-6 4-2 4-2 | 4-2 6-0 2-4 4-2 | 2-4 0-6 2-4 | 4-2 2-4 6-0 4-2 | *** | 6-0 6-0 6-0 0-6 | 6-0 | 2-4 2-4 | 26 16 16 12 | |
маленький бандит | 2-4 2-4 6-0 6-0 | 0-6 4-2 2-4 2-4 | 4-2 4-2 4-2 | 4-2 4-2 2-4 4-2 | 0-6 0-6 0-6 6-0 | *** | 4-2 | 2-4 2-4 | 16 16 14 18 | |
citrin2 | 0-6 | 4-2 | 2-4 | 4-2 | 0-6 | 2-4 | *** | 2-4 | 14 | |
TOTAL | 2-4 2-4 | 0-6 4-2 | 2-4 4-2 | 0-6 2-4 | 4-2 4-2 | 4-2 4-2 | 4-2 | *** | 16 20 | |
*** |